Below you’ll find information about our latest bonds. This includes denominations as well as maturity dates.
We’re happy to answer any further questions you may have. Contact details can be found here.
We’re happy to answer any further questions you may have. Contact details can be found here.
Eurobond 2025 | Convertible Bond 2017 | Eurobond 2027 | |
Nominal amount | € 500,000,000 | € 400,000,000 | € 500,000,000 |
Denomination | € 1,000 | € 100,000 | € 1,000 |
Form | Bearer form | Bearer form | Bearer from |
Interest rate | 1.25 % p.a. | 0.2375 % p.a. | 1.375 % p.a. |
Maturity date | November 29, 2025 | June 20, 2024 | July 1, 2027 |
Interest payment day | November 29 | June 20 | July 1 |
ISIN | DE000SYM7720 | DE000SYM7787 | XS2195096420 |
WKN | SYM772 | SYM778 | SYM773 |
Common code | 200557891 | 163400065 | 219509642 |
Initial listing | May 29, 2019 | June 20, 2017 | July 1, 2020 |
Head of investor relations
Working Student Investor Relations
0.00 (0.00%)
Dec 13, 2019
— Taste solutions for veggie burgers and more – from typically meaty to aromatic veggie — Proudly green: Symrise is expanding its palette with tonalities for emerging green product categories — Comprehensive understanding of market products and consumers are key